National | Academy Result | Academy Result | Diff between Acad and Nat | Diff between 2018 and 2017 Result | |||||
Indicator | 2016 | 2017 | 2018 (Provisional) |
2016 | 2017 | 2018 | 2018 | 2018 | |
EYFSP | % achieving a good level of development | 69% | 71% | 71% | 83% | 81% | 83% | 11% | 2% |
Phonics | % reaching the required standard (Year 1) | 81% | 83% | 83% | 93% | 88% | 87% | 4% | -1% |
Key Stage 1 | % achieving expected standard in reading | 74% | 76% | 76% | 82% | 83% | 84% | 9% | 1% |
% achieving expected standard in writing | 65% | 68% | 70% | 79% | 83% | 80% | 10% | -3% | |
% achieving expected standard in maths | 73% | 75% | 76% | 79% | 79% | 80% | 4% | 1% | |
Key Stage 2 | % achieving expected standard in reading, writing and maths | 53% | 61% | 65% | 84% | 54% | 78% | 13% | 24% |
% achieving expected standard in reading | 66% | 71% | 75% | 90% | 64% | 81% | 6% | 17% | |
% achieving expected standard in writing | 74% | 76% | 78% | 84% | 68% | 85% | 7% | 17% | |
% achieving expected standard in maths | 70% | 75% | 76% | 90% | 54% | 81% | 5% | 27% | |
% achieving higher standard in reading, writing and maths | 5% | 9% | 13% | 0% | 7% | 7% | |||
% achieving higher standard in reading | 19% | 25% | 26% | 21% | 26% | 5% | |||
% achieving higher standard in writing | 15% | 18% | 26% | 4% | 15% | 11% | |||
% achieving higher standard in maths | 17% | 23% | 32% | 29% | 11% | -18% | |||
Avg. Std Score in Reading | 102.6 | 104 | 104 | 105.0 | 103.1 | 105.0 | 1.0 | 1.9 | |
Avg. Std Score in Maths | 103.0 | 104 | 105 | 107.0 | 102.2 | 103.6 | -0.4 | 1.4 | |
Progress in reading | 0 | 0 | 0 | 2.7 | -2.7 | -0.3 | 0 | 2 | |
Progress in writing | 0 | 0 | 0 | 2.4 | -6.1 | -0.1 | -0.1 | 6.0 | |
Progress in maths | 0 | 0 | 0 | 4.0 | -2.8 | -1.2 | -1.2 | 1.6 |
DfE Compare School Site
You can view the school’s performances, characteristics, financial information and Ofsted outcomes on the Department of Education (DfE) website here.